60HP Wheel Farm Tractor KF 4060
-
Offers the power and the adaptability to cover workload with ease.
Equipped with YTO engine, 12F+12R gearbox and live PTO.
Suitable for a wide range of applications, from agriculture operations and grounds maintenance, to industrial and construction sites.
Available from 55 to 80 HP.
products profile
- YTO engine is assembled to provide high horse power along with low fuel consumption and strong power
- Enhanced paddy front axle with smaller turning radius, being flexible and reliable; A live PTO fulfills rotary, harvesting, planting, fertilizing, etc
- Double fuel tank and powerful traction can match with large agricultural machinery
- Tilling depth can be controlled efficiently
Technical parameters
| Model | KF 4055 | KF 4065 | KF 4070 | KF 4080 | |
| Overall dimension (mm) | 4030 (L) | ||||
| 1850 (W) | |||||
| 2650 (Sunroof) | |||||
| Min.Ground Clearance (mm) | 350 (to transfer case) | ||||
| Wheel Tread (mm) | Front | 1250 | |||
| Rear | 1250~1550 (1350 as factory set) | ||||
| Structure Weight (kg) | 1965 | ||||
| Counter weight (kg) | Front | 120 | |||
| Rear | 300 | ||||
| Engine | Model | YT4A2-23 | YT4B4-22 | LR4B5-23 | |
| Cylinders | 4 | ||||
| Rated Power (kW) | 40.5 | 48 | 55.1 | 59 | |
| PTO Rotating Speed (r/min) | 540/1000 | ||||
| Tyre | Front | 8.3-20 | 8.3-24 | ||
| Rear | 11.2-28 | 11-32 | |||
| Gearbox | 12F+12R Michanical shuttle | ||||
| Speed (km/h) | 2.35 ~ 32.61 | ||||

