160HP Wheel Farm Tractor KF 8160
-
YTO powered KF 8000 series tractors offer versatility, performance and power from 180 to 220 hp.
The 16F+16R final shift uses a synchronized shift, while the range shift uses a tooth shift.
products profile

products details
YTO powered KF 8000 series tractors offer versatility, performance and power from 180 to 220 hp.
The 16F+16R final shift uses a synchronized shift, while the range shift uses a tooth shift.
Hydraulic output using electronic hydraulic control, labor force reduction, 5 groups of hydraulic output options.
Technical parameters
| Model | KF 8180 | KF 8200 | KF 8220 | |
| Horse power | 180HP | 200HP | 220HP | |
| Overall dimension (mm) | Length | 5400 | ||
| Width | 2800 | |||
| Height | 3000 | |||
| Wheel base | 2760 | 2800 | 2800 | |
| Min.Ground Clearance (mm) | 380 | 440 | 440 | |
| Wheel Tread (mm) | Front | 1720-2100 | 1800-2100 (1900) | |
| Rear | 1700-2300 | 1700-2300 (1850) | ||
| Structure Weight (kg) | With Cab | 6800 | 6900 | 6950 |
| Engine | Cylinder | 6 | ||
| Bore×stroke | 105×130 | |||
| Rated power(kW) | 132.5 | 147 | 162 | |
| Rated Speed | 2200 | |||
| Max traction force (kN) | 35 | 37 | 38 | |
| Max PTO power (kW) | 113 | 121 | 130 | |
| PTO Rotating Speed (r/min) | 540/1000 | |||
| Tire | Front | 14.9-28 | 16.9-28 | |
| Rear | 18.4-38 | 20.8-38 | ||
| Gearbox | 16F+16R with Synchronizer shift | |||
| Speed (km/h) | 2.96-30.72 | |||
