Round Baler 9YG-1.4
-
The Round Baler is designed with a large chamber capacity that allows more hay to be picked at once.
Its adjustable round bale densities provide efficient and uniform bale packaging for long-lasting storage and transport.
It’s a great choice for farmers looking for heavy-duty and reliable equipment.
products profile


products details
The Round Baler is designed with a large chamber capacity that allows more hay to be picked at once.
Its adjustable round bale densities provide efficient and uniform bale packaging for long-lasting storage and transport.
It's a great choice for farmers looking for heavy-duty and reliable equipment.
Technical parameters
| Model | 9YG1.0 | 9YG1.4V | 9YG1.4D |
| Overall dimensions (L*W*H)(mm) | 3150*2200*1950 | 4100*2960*2300 | 4100*3010*2300 |
| Machine weight (kg) | 1800 | 3500 | 3660 |
| Working range (mm) | 1730 | 2260 | 2260 |
| Speed(r/min) | / | 143 | 137 |
| Maximum turning radius of elastic tooth end point (mm) | 194 | 268 | 210 |
| Number of tubes (pieces) | 16 | 18 | 18 |
| Warehouse size (mm) | 950*1000 | 1200*1400 | 1200*1400 |
| Straw bale size (mm) | 300*1020 | 1250*1400 | 1250*1400 |
| Supporting power (hp) | 47-67 | 50-110 | ≥100 |
| Spring tooth spacing (mm) | / | 67 | 67 |
| Lift adjustment range (mm) | 200 | 150 | 200 |
| Promotion method | Hydraulic lift | Hydraulic lift | Hydraulic lift |
| Transfer method | Chain drive | Chain drive | Chain drive |
| Profiling method | Floating spring | Floating spring | Floating spring |
