products profile
- With high strength steel frame, axle, hook and welded box beam structure, the smooth power transmission system ensures smooth operation
- In-line pickup design to improve pick-up ability and working efficiency
- The body is compacted and low, easy to observe the operation
products details

Technical parameters
| Model | 9YFQ-1.92 | 9YFQ-2.50 |
| Pickup width tine to tine(mm) | 1782 | 2282 |
| Inside panel to panel(mm) | 1928 | 2428 |
| Outside panel to panel(mm) | 2264 | 2764 |
| No. of Pick-up teeth rod | 4 | 4 |
| No.of tines | 112 | 136 |
| Length of stroke(mm) | 550 | 550 |
| Type of mechanism | Knotter | |
| Protection | Shear bolt | |
| Mini. Matched Tractor(KW) | 40.4 | |
| Minimum weight of tractor(kg) | 2360 | |
| PTO speed(rpm) | 540 | |
| Dimension without Bale Chute(L×W×H)mm | 4600×2600×1730 | 4600×3030×1730 |
| Dimension with Bale Chute(L×W×H)mm | 5500×2600×1730 | 5500×3030×1730 |
| weight(kg) | 1690 | 1750 |
| efficiency | 〉3000kg/hour | |
